Home Staff Ed Easton Jr. Kobe Bryant 2007 – 2008 NBA MVP

Kobe Bryant 2007 – 2008 NBA MVP

0

The debate is over and the NBA’s Most Valuable Player is Los Angeles Lakers Guard Kobe Bryant. The 29 year old Bryant after 12 seasons in the league won his first MVP beating out New Orleans Hornets Guard Chris Paul. Bryant as shown in this interview is humbled by his first MVP Award and he didn’t even need a rapper to diss opponents on his way to the top.

ARVE Error: no video ID

Player Team 1st 2nd 3rd 4th 5th Pts  
Kobe Bryant LAL 82 32 10 2 0 1105
Chris Paul NO 28 64 32 2 0 889
Kevin Garnett Bos 15 23 56 26 1 670
LeBron James Cle 1 7 28 77 8 438
Dwight Howard Orl 0 0 0 7 39 60
Amaré Stoudemire Phx 0 0 0 3 18 27
Tim Duncan SA 0 0 0 2 19 25
Tracy McGrady Hou 0 0 0 2 13 19
Steve Nash Phx 0 0 0 4 6 18
Manu Ginobili SA 0 0 0 0 9 9
Dirk Nowitzki Dal 0 0 0 0 5 5
Deron Williams Utah 0 0 0 0 4 4
Carmelo Anthony Den 0 0 0 1 0 3
Paul Pierce Bos 0 0 0 0 1 1
Rasheed Wallace Det 0 0 0 0 1 1
Carlos Boozer Utah 0 0 0 0 1 1
Antawn Jamison Was 0 0 0 0 1 1

SIMILAR ARTICLES

0

0

0

0

Comments are closed.